HEKA Sadetakki Hi-Vis LK3 Siret
Toimitusehdot
Toimitusaika: varastotuotteissa 3-5 työpäivää
100 % polyesteri, paino 200 g/m², päällyste polyuretaani
Paino: 200 g/m²
Size tables are only a tentative tool for choosing the right size and it is not possible to claim the goods on the basis of these size tables. In the case your size is somewhere between two sizes, always select a larger size. Work clothes, shoes and other protective equipment is designed for all-day wear and should be maximum comfortable.
MEN’S CLOTHING – standard height in cm
UK size | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 46 | 48 | 50 | ||||||
ES / IT / FR sizes | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
EU / DE / CERVA sizes | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
SML sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||
height | 158-164 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | 188-194 | 188-194 | 188-194 | 188-194 | 194-198 | 194-198 |
chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 106-110 | 110-114 | 114-118 | 118-123 | 123-129 | 135-141 | 141-147 |
waist | 68-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 | 123-129 | 129-135 |
hips | 81-85 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-117 | 118-122 | 122-128 | 128-136 | 136-142 | 142-148 | 148-154 |
length inside leg | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 |
WOMEN’S CLOTHING – standard height in cm
UK sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
ES / IT / FR sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
EU / DE / CERVA sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
SML sizes | XS | S | M | L | XL | 2XL | 3XL | ||||||
height | 154-158 | 158-162 | 158-162 | 162-166 | 162-166 | 166-170 | 166-170 | 170-174 | 174-178 | 178-182 | 178-182 | 178-182 | 178-182 |
chest | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 |
waist | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
hips | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-136 | 136-142 |
length inside leg | 78 | 79 | 79 | 80 | 80 | 81 | 82 | 83 | 84 | 85 | 85 | 85 | 85 |
Tuote on sertifioitu: EN 20471 LK3
HEKA Sadetakki Hi-Vis LK3 Siret
72,90 € 72,90 €
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.